<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog&#187; Toronto Web Development, Internet Marketing and Facebook Applications</title>
	<atom:link href="http://www.ekamtech.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekamtech.com</link>
	<description>Toronto Web Development, Internet Marketing and Facebook Applications</description>
	<lastBuildDate>Fri, 13 May 2011 14:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Missing Adults Google Maps Mashup</title>
		<link>http://www.ekamtech.com/missing-adults-google-maps-mashup/</link>
		<comments>http://www.ekamtech.com/missing-adults-google-maps-mashup/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 15:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=368</guid>
		<description><![CDATA[Following the successful launch of Missing Kids Map in May, Ekamtech has teamed up with the National Center for Missing Adults and has launched the Missing Adults Map. As with Missing Kids Map, Ekamtech hopes that Missing Adults Map will assist in finding missing adults.Any feedback regarding this endeavour and the technology behind it is [...]]]></description>
			<content:encoded><![CDATA[<p>Following the successful launch of <a href="http://www.missingkidsmap.com/">Missing Kids Map</a> in May, Ekamtech has teamed up with the National Center for Missing Adults and has launched the <a title="Missing Adults Map" href="http://www.missingadultsmap.com">Missing Adults Map</a>. As with Missing Kids Map, Ekamtech hopes that Missing Adults Map will assist in finding missing adults.Any feedback regarding this endeavour and the technology behind it is welcome. Please email us using our contact form.Google Maps mashup using data from the National Center for Missing Adults (NCMA). National maps of the US and Canada show recently missing adults and state maps show the missing adults from each US state. Profiles of each missing adult are found by clicking on each map&#8217;s markers. Designed by the same people who designed missingkidsmap.com.</p>
<p><a href="http://www.missingadultsmap.com">read more</a> | <a href="http://digg.com/programming/Missing_Adults_Google_Maps_Mashup">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/missing-adults-google-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Maps Launched</title>
		<link>http://www.ekamtech.com/toronto-maps-launched/</link>
		<comments>http://www.ekamtech.com/toronto-maps-launched/#comments</comments>
		<pubDate>Tue, 02 May 2006 11:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=373</guid>
		<description><![CDATA[Ekamtech has used Google Maps to create 13 new Toronto area maps: three on JewishinTO.com (eg. Toronto Kosher Restaurants) and 8 on TObars.com (eg. Toronto Club District Map). Have suggestions for other maps? Let us know and we might just add them!]]></description>
			<content:encoded><![CDATA[<p>Ekamtech has used Google Maps to create 13 new Toronto area maps: three on JewishinTO.com (eg. <a href="http://www.jewishinto.com/toronto-kosher-restaurants.php">Toronto Kosher Restaurants</a>) and 8 on TObars.com (eg. <a href="http://www.tobars.com/toronto-club-district-map.php">Toronto Club District Map</a>).  Have suggestions for other maps?  Let us know and we might just add them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/toronto-maps-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
