<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog&#187; Toronto Web Development, Internet Marketing and Facebook Applications</title>
	<atom:link href="http://www.ekamtech.com/category/internet-marketing-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekamtech.com</link>
	<description>Toronto Web Development, Internet Marketing and Facebook Applications</description>
	<lastBuildDate>Fri, 13 May 2011 14:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Analyze Page Load Times with GTMetrix</title>
		<link>http://www.ekamtech.com/analyze-page-load-times-with-gtmetrix/</link>
		<comments>http://www.ekamtech.com/analyze-page-load-times-with-gtmetrix/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:05:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=438</guid>
		<description><![CDATA[So we know that Google has hinted that speed matters (at least a little) for search engine ranking, and we also know that slow page load times lead to web site abandonment &#8211; now what?  How about a nifty tool for analyzing the page load times of your site?  I just came across what looks [...]]]></description>
			<content:encoded><![CDATA[<p>So we know that Google has hinted that speed matters (at least a little) for search engine ranking, and we also know that slow page load times lead to web site abandonment &#8211; now what?  How about a nifty tool for analyzing the page load times of your site?  I just came across what looks to be a  great web-based tool/interface called <a href="http://gtmetrix.com/" target="_blank">GTmetrix</a>.  Using a simple web interface, GTmetrix determines the performance of your site and suggests methods of optimization.  GTMetrix is powered by both the Yahoo YSlow and Google Page Speed tools and displays performance results from both.  There is an option to create an account and save reports and historical performance graphs for up to 10 sites.  There is no cost to use GTMetrix (as there is no cost to use YSlow and Google Page Speed) -  of course the creator of GTMetrix, <a href="http://www.gossamer-threads.com/" target="_blank">Gossamer Threads</a>, would like you to know that should you need to optimize the speed of your site they would be glad to help.</p>
<p>I&#8217;ve been using the YSlow and Google Page Speed plugins that hook into the Firebug extension for Firefox and it works out fine for my purposes.  But for those who don&#8217;t use Firefox or who don&#8217;t want to deal with those extensions, GTMetrix is worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/analyze-page-load-times-with-gtmetrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts talks about Website Speed as Ranking Factor</title>
		<link>http://www.ekamtech.com/matt-cutts-talks-about-website-speed-as-ranking-factor/</link>
		<comments>http://www.ekamtech.com/matt-cutts-talks-about-website-speed-as-ranking-factor/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:34:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=431</guid>
		<description><![CDATA[When Googler Matt Cutts talked to WebProNews about Google&#8217;s search algorithm update (Caffeine) late last year, he mentioned that website speed would take on more importance in 2010.  Since then the blogosphere has been buzzing with SEO pundits wondering whether website speed will be more important than content relevancy.  Earlier this month, in a video [...]]]></description>
			<content:encoded><![CDATA[<p>When Googler Matt Cutts talked to <a href="http://videos.webpronews.com/2009/11/13/matt-cutts-interview/" target="_blank">WebProNews</a> about Google&#8217;s search algorithm update (Caffeine) late last year, he mentioned that website speed would take on more importance in 2010.  Since then the blogosphere has been buzzing with SEO pundits wondering whether website speed will be more important than content relevancy.  Earlier this month, in a video response to this question:</p>
<p>&#8220;<em>Since we&#8217;re hearing a lot of talk about the implications of Page Speed, I wonder if Google still cares as much about relevancy? Or are recentness and page load time more important?&#8221;,</em></p>
<p>Matt assured us that content relevance is still the most important ranking factor.   However, he did go on to say,</p>
<p><em>&#8220;If you have two sites that are equally relevant, same backlinks, everything else is the same, you&#8217;d probably prefer the one that&#8217;s a little bit faster, so page speed can in theory be an interesting idea to try out for a factor in scoring different websites. But, absolutely, relevance is the primary component, and we have over 200 signals in our scoring to try to return the most relevant, the most useful, the most accurate search result that we can find. So, that&#8217;s not going to change.&#8221; </em></p>
<p>So what does this mean for you and your SEO strategy?  Your primary focus should still be the relevance of your content (and quality of your backlinks), but its clear that going forward Google is taking a bigger interest in the &#8216;user experience&#8217;.  One of the easier aspects of user experience for Google to evaluate is speed &#8211; so its not surprising that this would be incorporated as one of the over 200 ranking factors that Google uses.</p>
<p>If you are happy with the aesthetics, navigation and content of your site why not take the next step and evaluate your page load times.  If speed is an issue on your site and you determine the bottleneck to be server-side then consider upgrading your shared hosting plan to a VPS or even a cloud platform (Even 1and1.com&#8217;s has just come out with a cloud platform).  If on the other hand the bottleneck lies with the design of your website (size of the pages, large graphics, multiple lookups etc.) get in contact with an SEO or Web design firm to see if a low-cost &#8216;clean-up&#8217; can be done.</p>
<p>Check out Matt&#8217;s response here.</p>
<p><a href="http://www.youtube.com/watch?v=muSIzHurn4U&amp;feature=player_embedded">Matt Cutts on Website Speed as Ranking Factor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/matt-cutts-talks-about-website-speed-as-ranking-factor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google wants your website to be speedy</title>
		<link>http://www.ekamtech.com/google-wants-your-website-to-be-speedy/</link>
		<comments>http://www.ekamtech.com/google-wants-your-website-to-be-speedy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:49:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/new/?p=138</guid>
		<description><![CDATA[We all know that Google is obsessed with speed. When we made the switch in 1998 from Yahoo to Google for our searching needs we did so because Google delivered better results and it was MUCH faster. Recently we have seen more evidence of Google&#8217;s need for speed &#8211; the release of the ultrafast Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is obsessed with speed.  When we made the switch in 1998 from Yahoo to Google for our searching needs we did so because Google delivered better results and it was MUCH faster.</p>
<p>Recently we have seen more evidence of Google&#8217;s need for speed &#8211; the release of the ultrafast Chrome browser (and soon Chrome OS), the launching of Google&#8217;s own Public DNS and the development of a faster protocol (SPDY) to replace HTTP.</p>
<p>The latest speed obsessed products from Google are those designed to measure web page speed.</p>
<p>Speed Tracer is a Google Chrome extension that helps you identify and fix performance problems in web applications.  The extension helps you detect the slowest parts of accessing your website &#8212; be it javascript parsing and execution, CSS style recalculation, DOM event handling etc.</p>
<p>A new labs feature of Google Webmaster Tools tracks website performance over time.  It uses information collected from individuals who have the Google Toolbar installed in their browser to compare your websites speed to the aggregate speeds collected &#8211; Google tells you in what percentile your site ranks.</p>
<p>So what&#8217;s my point?  With the latest Google speed obsession focusing on individual site performance we can speculate that from now on your Google search rankings will be affected by this factor.  Meaning that if you want to rank high you must have a speedy website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/google-wants-your-website-to-be-speedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s SEO Starter Guide</title>
		<link>http://www.ekamtech.com/google%e2%80%99s-seo-starter-guide/</link>
		<comments>http://www.ekamtech.com/google%e2%80%99s-seo-starter-guide/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google webmaster]]></category>
		<category><![CDATA[seo best practices]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=342</guid>
		<description><![CDATA[The Google Webmaster Central blog has a recent post linking to a new guide they created that lists some of the best practices to improve their sites’ crawlability and indexing. The guide covers topics such as page titles, meta tags, anchor text, site navigation, URL structure among others. I gave the guide a brief once [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Webmaster Central blog has a <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">recent post</a> linking to a new guide they created that lists some of the best practices to improve their sites’ crawlability and indexing. The guide covers topics such as page titles, meta tags, anchor text, site navigation, URL structure among others.</p>
<p>I gave the guide a brief once over and found it to be a very useful starting point for those who want to make their own website and maybe can’t afford the services of a professional web designer and/or search engine optimizer. Even if you can afford the services of an SEO pro, it’s still nice to understand some of the basics of in-site optimization.</p>
<p>You can find a copy of the Search Engine Optimization Starter Guide <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/google%e2%80%99s-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekamtech Helps DomainNamePricer.com with SEO/SEM</title>
		<link>http://www.ekamtech.com/ekamtech-helps-domainnamepricer-com-with-seosem/</link>
		<comments>http://www.ekamtech.com/ekamtech-helps-domainnamepricer-com-with-seosem/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[domain registrations]]></category>
		<category><![CDATA[search engine consultants]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=345</guid>
		<description><![CDATA[DomainNamePricer.com, a new and innovative website that helps with domain registrations by comparing the price of Top-Level Domain (TLD&#8217;s) from different registrars across the internet, recently retained Ekamtech for help with SEO/SEM.  The Search Engine Consultants at Ekamtech provided guidance and advice in expanding DomainNamePricer.com&#8217;s presence on the Internet.]]></description>
			<content:encoded><![CDATA[<p>DomainNamePricer.com, a new and innovative website that helps with <a href="http://www.domainnamepricer.com/">domain registrations</a> by comparing the price of Top-Level Domain (TLD&#8217;s) from different registrars across the internet, recently retained Ekamtech for help with SEO/SEM.  The Search Engine Consultants at Ekamtech provided guidance and advice in expanding DomainNamePricer.com&#8217;s presence on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/ekamtech-helps-domainnamepricer-com-with-seosem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekamtech Helps Launch KitchenPricer.com</title>
		<link>http://www.ekamtech.com/ekamtech-helps-launch-kitchenpricer-com/</link>
		<comments>http://www.ekamtech.com/ekamtech-helps-launch-kitchenpricer-com/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 07:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=349</guid>
		<description><![CDATA[A new price-comparison site focusing on Kitchen products had its beta launch today. The site, KitchenPricer.com, was built with the aid of Ekamtechs SEM and SEO consultants.]]></description>
			<content:encoded><![CDATA[<p>A new price-comparison site focusing on  <a href="http://www.kitchenpricer.com/">Kitchen products</a> had its beta launch today.  The site, KitchenPricer.com, was built with the aid of Ekamtechs SEM and SEO consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/ekamtech-helps-launch-kitchenpricer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google purchases GrandCentral</title>
		<link>http://www.ekamtech.com/google-purchases-grandcentral/</link>
		<comments>http://www.ekamtech.com/google-purchases-grandcentral/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=360</guid>
		<description><![CDATA[Google recently purchased a company called GrandCentral - A company I had previously never heard of &#8230; after taking a look at their website I was somewhat impressed.  As a closed invitation only service I wasnt able to test out their technology but basically they are a voip provider with a nice looking suite of [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently purchased a company called <a href="http://www.grandcentral.com/">GrandCentral </a>- A company I had previously never heard of &#8230; after taking a look at their website I was somewhat impressed.  As a closed invitation only service I wasnt able to test out their technology but basically they are a voip provider with a nice looking suite of web-based features. It&#8217;s exciting to think of how Google&#8217;s presence will affect the voip market.  This is definately something to follow for small business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/google-purchases-grandcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekamtech Helps Launch DVD-Pricer.com</title>
		<link>http://www.ekamtech.com/ekamtech-helps-launch-dvd-pricer-com/</link>
		<comments>http://www.ekamtech.com/ekamtech-helps-launch-dvd-pricer-com/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 17:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=364</guid>
		<description><![CDATA[A new price-comparison site focusing on DVD&#8217;s had its beta launch today. The site, DVD-Pricer.com, was built with the aid of Ekamtechs SEM and SEO consultants. Ekamtech&#8217;s consultants provided design recommendations for search engine optimization as well as search engine functional design consulting and will also be running DVD-Pricer.com&#8216;s online advertising campaign &#8211; to be [...]]]></description>
			<content:encoded><![CDATA[<p>A new price-comparison site focusing on DVD&#8217;s had its beta launch today.  The site,  <a title="DVD-Pricer.com" href="http://www.dvd-pricer.com" target="_blank">DVD-Pricer.com</a>, was built with the aid of Ekamtechs SEM and SEO consultants. Ekamtech&#8217;s consultants provided design recommendations for search engine optimization as well as search engine functional design consulting and will also be running <a title="DVD-Pricer.com" href="http://www.dvd-pricer.com" target="_blank">DVD-Pricer.com</a>&#8216;s online advertising campaign &#8211; to be launched after Thanksgiving.</p>
<p><a title="DVD-Pricer.com" href="http://www.dvd-pricer.com" target="_blank">DVD-Pricer.com</a> compares DVD prices across a large number of top online retailers in order to provide the end-user with the least expensive purchasing option. <a title="DVD-Pricer.com" href="http://www.dvd-pricer.com" target="_blank">DVD-Pricer.com</a> has a clean look and a very simple interface and provides shipping quotes for online retailers as well as search functionality, product reviews and similar product recommendations.<br />
We wish the folks at <a title="DVD-Pricer.com" href="http://www.dvd-pricer.com" target="_blank">DVD-Pricer.com</a> the best of luck on their launch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/ekamtech-helps-launch-dvd-pricer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Adults Google Maps Mashup</title>
		<link>http://www.ekamtech.com/missing-adults-google-maps-mashup/</link>
		<comments>http://www.ekamtech.com/missing-adults-google-maps-mashup/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 15:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=368</guid>
		<description><![CDATA[Following the successful launch of Missing Kids Map in May, Ekamtech has teamed up with the National Center for Missing Adults and has launched the Missing Adults Map. As with Missing Kids Map, Ekamtech hopes that Missing Adults Map will assist in finding missing adults.Any feedback regarding this endeavour and the technology behind it is [...]]]></description>
			<content:encoded><![CDATA[<p>Following the successful launch of <a href="http://www.missingkidsmap.com/">Missing Kids Map</a> in May, Ekamtech has teamed up with the National Center for Missing Adults and has launched the <a title="Missing Adults Map" href="http://www.missingadultsmap.com">Missing Adults Map</a>. As with Missing Kids Map, Ekamtech hopes that Missing Adults Map will assist in finding missing adults.Any feedback regarding this endeavour and the technology behind it is welcome. Please email us using our contact form.Google Maps mashup using data from the National Center for Missing Adults (NCMA). National maps of the US and Canada show recently missing adults and state maps show the missing adults from each US state. Profiles of each missing adult are found by clicking on each map&#8217;s markers. Designed by the same people who designed missingkidsmap.com.</p>
<p><a href="http://www.missingadultsmap.com">read more</a> | <a href="http://digg.com/programming/Missing_Adults_Google_Maps_Mashup">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/missing-adults-google-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Modifying Keyword Quality Based on Commerciality</title>
		<link>http://www.ekamtech.com/google-modifying-keyword-quality-based-on-commerciality/</link>
		<comments>http://www.ekamtech.com/google-modifying-keyword-quality-based-on-commerciality/#comments</comments>
		<pubDate>Wed, 10 May 2006 08:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=370</guid>
		<description><![CDATA[Google is modifying the way they define keyword quality by considering the &#8216;commerciality&#8217; of the keyword. In a recent interview a Google product manager suggested that Google will deliver more impressions for queries for which ads are useful and fewer ads on queries for which users might prefer not to see them. The interview cited [...]]]></description>
			<content:encoded><![CDATA[<p>Google is modifying the way they define keyword quality by considering the &#8216;commerciality&#8217; of the keyword.  In a recent <a href="http://adwords.blogspot.com/2006/04/ads-quality-and-you.html" mce_href="http://adwords.blogspot.com/2006/04/ads-quality-and-you.html">interview</a> a Google product manager suggested that Google will deliver more impressions for queries for which ads are useful and fewer ads on queries for which users might prefer not to see them.</p>
<p>The interview cited an example where queries such as &#8216;dog friendly parks in Mountain View&#8217; would show fewer ads as Google feels users typing in these queries are most likely not interested in a product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ekamtech.com/google-modifying-keyword-quality-based-on-commerciality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
